[11-23 11:57] | [Newbie] | Icewolfz: setenv keepalive 60 |
[11-23 11:57] | [Newbie] | Icewolfz: it causes the mud to send a noop connect when idle |
[11-23 11:57] | [Newbie] | Icewolfz: in an attempt to keep the connection alive |
[11-23 11:58] | [Newbie] | Kasynn: Thanks |
[11-23 11:58] | [Newbie] | Icewolfz: help traits may help some on picking it list the traits most class abilities used by main and subclasses |
[11-23 11:59] | [Newbie] | Icewolfz: while not all abilities follow the rule many do so it may help give you the info you need |
[11-23 11:59] | [Newbie] | Icewolfz: also help for each race |
[11-23 11:59] | [Newbie] | Icewolfz: feel free to ask i should be aroundish |
[11-23 12:00] | [Newbie] | Icewolfz: and most of the help pages are also on the website for easier reading |
[11-23 12:02] | [Newbie] | Kasynn: Always tough to pick. liking the looks of Ranger and Conjeri |
[11-23 12:03] | [Newbie] | Icewolfz: can always make more characters to try other combos |
[11-23 12:03] | [Newbie] | Icewolfz: and the stat system here is semi flexible after creation |
[11-23 12:03] | [Newbie] | Icewolfz: we use a general pt system that you get to spend every level to adjust stat caps |
[11-23 12:03] | [Newbie] | Icewolfz: the cost are based on class /race picks |
[11-23 12:04] | [Newbie] | Icewolfz: eg ogres get cheaper strength |
[11-23 12:04] | [Newbie] | Icewolfz: as do fighters |
[11-23 12:04] | [Newbie] | Icewolfz: the good/poor stats in the help file are the indications for that somewhat |
[11-23 12:07] | [Newbie] | Icewolfz: plus some like picking odd ball class/race combos just to see |
[11-23 12:14] | [Newbie] | Kasynn: Ranger is strength first. how high should it be? max dex is 21 but str is only 13 |
[11-23 12:15] | [Newbie] | Icewolfz: depends on your class |
|
Back to List |