| [12-23 13:27] | [Mage] | Icewolfz: green 26 to 50ish |
| [12-23 13:27] | [Mage] | Icewolfz: roughly |
| [12-23 13:27] | [Mage] | Icewolfz: granted i may belower |
| [12-23 13:27] | [Mage] | Icewolfz: i roughy did 500 / # of words = skill range ;P |
| [12-23 13:28] | [Mage] | Icewolfz: granted i adjusted it some so its not exact |
| [12-23 13:28] | [Mage] | Sabbathiel: that sounds fun looking for words lmao |
| [12-23 13:28] | [Mage] | Icewolfz: so roughly 20 to 25ish per 'word' |
| [12-23 13:28] | [Mage] | Icewolfz: well the ordre in the help is the level from left ot right |
| [12-23 13:28] | [Mage] | Icewolfz: i may have adjusted hte scale some what |
| [12-23 13:28] | [Mage] | Sabbathiel: or 100-125 |
| [12-23 13:28] | [Mage] | Sabbathiel: ish |
| [12-23 13:29] | [Mage] | Icewolfz: so mater may be more like 490ish or 480ish to giv eit some wiggle room |
| [12-23 13:29] | [Mage] | Sabbathiel: gotcha |
| [12-23 13:29] | [Mage] | Icewolfz: plus the # may also be adjusted for classes |
| [12-23 13:29] | [Mage] | Icewolfz: so tenderfoot for a mage may not be the same for fighter |
| [12-23 13:29] | [Mage] | Icewolfz: as some items are artiflly skill adjusted to balance class limits |
| [12-23 13:30] | [Mage] | Icewolfz: eg some items may be higher skill for fighter but low skill for mages |
| [12-23 13:30] | [Mage] | Icewolfz: else mages may never beable to use things |
| [12-23 13:30] | [Mage] | Sabbathiel: damn i have mail from 2007 in here |
| [12-23 13:30] | [Mage] | Icewolfz: so that may adjust the same from 500 to the max of the class |
|
| Back to List |