| [03-04 13:45] | [Newbie] | Icewolfz: 'idle/generic' |
| [03-04 13:45] | [Newbie] | Icewolfz: which are determined ased on skills and other factors |
| [03-04 13:45] | [Newbie] | Icewolfz: then you have abiltities |
| [03-04 13:46] | [Newbie] | Icewolfz: idle/genreic just happen if you just stand there and do nothing |
| [03-04 13:46] | [Newbie] | Wolves: id like to know how much damage the 'You lacerate Man deeply in the torso with your.....' |
| [03-04 13:46] | [Newbie] | Icewolfz: most are based on # of free hands and melee skill |
| [03-04 13:46] | [Newbie] | Icewolfz: ther are right display ahs combat bars |
| [03-04 13:46] | [Newbie] | Icewolfz: that show the % of damange for monsters |
| [03-04 13:46] | [Newbie] | Icewolfz: there is no direct way to see damge |
| [03-04 13:47] | [Newbie] | Wolves: ahh ok |
| [03-04 13:47] | [Newbie] | Icewolfz: the health bars in web client |
| [03-04 13:47] | [Newbie] | Icewolfz: or the raw GMCP/MSDP data are only way |
| [03-04 13:47] | [Newbie] | Icewolfz: but they onyl show a 0 to 100% |
| [03-04 13:47] | [Newbie] | Icewolfz: no raw #s to prevent a pure math game |
| [03-04 13:47] | [Newbie] | Wolves: ahh ok, thats gonna be hard for me, i need numbers to fuel my dopamine |
| [03-04 13:47] | [Newbie] | Icewolfz: plus ther eare random throw in |
| [03-04 13:47] | [Newbie] | Icewolfz: so no hit is exactly the smae |
| [03-04 13:47] | [Newbie] | Icewolfz: 1 could be 1 hp, the next 10hp based on your skill and random chance |
| [03-04 13:48] | [Newbie] | Icewolfz: the % is about as much as we offer for raw #s |
| [03-04 13:48] | [Newbie] | Wolves: yeah you can roll a d20 and only get a 1 |
|
| Back to List |